Alloy 601(N06601)
Alloy 601(N06601)
Alloy 601(N06601)
Supply Condition: Hot rolled; Annealed; Solution; Solution&Aged; Hardened&Tempered
Smelting Technology:IF/EAF/LF/AOD/VOD/VIM/ESR/VAR
Alloy 601(N06601)
| Corrosion-resistant alloy | ||||
| Grade | GB/T | JIS | UNS | W-Nr. |
| Alloy 600 | NS 3102 | NCF600 | N06600 | 2.4816 |
| Alloy 601 | NS 3103 | NCF601 | N06601 | 2.4851 |
| Alloy 690 | NS 3105 | - | N06690 | 2.4642 |
| Alloy 800 | NS 1101 | NCF 800 | N08800 | 1.4876 |
| Alloy 800H | NS 1102 | - | N08810 | 1.4958 |
| Alloy 800HT | NS 1104 | - | N08811 | 1.4959 |
| Alloy 825 | NS 1402 | NCF 825 | N08825 | 2.4858 |
| Alloy 925 | NS 2401 | - | N09925 | - |
| Alloy C-276 | NS 3304 | - | N10276 | 2.4819 |




