| Special stainless steel | ||||||
|
Product Categories |
No. | Grade | GB/T | JIS | UNS | W-Nr. |
| Stainless Steel for Automobile | 1 | 1.4305 | Y12Cr18Ni9 | SUS 303 | S30300 | 1.4305 |
| 2 | 1.4435 | 022Cr17Ni12Mo2 | SUS 316L | S31603 | 1.4435 | |
| 3 | 1.4306 | 022Cr19Ni10 | SUS 304L | S30403 | 1.4306 | |
| 4 | 1.4828 | 16Cr20Ni14Si2 | - | - | 1.4828 | |
| 5 | 1.4542 | 05Cr17Ni4Cu4Nb | SUS 630 | S17400 | 1.4542 | |
| 6 | 1.4104 | Y10Cr17 | SUS 430F | S43020 | 1.4104 | |
| Duplex | 7 | S31500 | 022Cr19Ni5Mo3Si2N | - | S31500 | 1.4424 |
| 8 | S31803 | 022Cr22Ni5Mo3N | SUS 329J3L | S31803 | 1.4462 | |
| 9 | S32205 | 022Cr23Ni5Mo3N | SUS 329J3L | S32205 | 1.4462 | |
| 10 | S32750 | 022Cr25Ni7Mo4N | UR 47N+ | S32750 | 1.4410 | |
| 11 | S32760 | 022Cr25Ni7Mo4WCuN | SUS 329J2L | S32760 | 1.4501 | |
| Precipitation Hardening | 12 | 17-4PH | 05Cr17Ni4Cu4Nb | SUS 630 | S17400 | 1.4542 |
| 13 | 15-5PH | 05Cr15Ni5Cu4Nb | - | XM12 | 1.4545 | |
| 14 | 17-7PH | 07Cr17Ni7Al | SUS631 | S17700 | 1.4568 | |
| 15 | PH13-8Mo | 04Cr13Ni8Mo2Al | - | S13800 | 1.4534 | |
| Super Austenitic | 16 | 904L | 015Cr21Ni26Mo5Cu2 | SUS 890L | N08904 | 1.4539 |
| 17 | S31254 | 015Cr20Ni18Mo6CuN | SUS 312L | S31254 | 1.4547 | |
| High Carbon Martensitic | 18 | 108Cr17 | 11Cr17 | - | - | - |
| 19 | 95Cr18 | 9Cr18 | - | - | - | |
| 20 | 102Cr17Mo | 9Cr18Mo | SUS 440C | S44004 | 1.4125 | |
| 21 | 90Cr18MoV | 9Cr18MoV | SUS 440B | S44003 | 1.4112 |





