0Cr13Si2

0Cr13Si2

0Cr13Si2

0Cr13Si2

No. Grade Bm(T) Br(T) Hc(A/m) HBW Neutral Salt Spray Test (NSS) Weldability Machinability
1 0Cr13Si2 ≥0.95 ≤0.50 ≤400 160-220 Good Excellent Good
2 0Cr13Si2A ≥0.95 ≤0.50 ≤400 160-220 Excellent Excellent Good
3 0Cr13Si2B ≥0.95 ≤0.50 ≤400 160-220 Excellent Good Excellent
4 00Cr17NiTi/1J117 ≥0.90 ≤0.50 ≤400 160-240 Outstanding Excellent Good
5 0Cr17Si2S ≥0.95 ≤0.50 ≤400 160-220 Excellent Good Excellent
6 Y0Cr17SiS(430FR1) ≥0.90 ≤0.50 ≤400 170-240 Good Good Outstanding
7 0Cr17Si2MoS ≥0.90 ≤0.50 ≤450 170-240 Excellent Good Outstanding
8 0Cr17Si2Mo2S ≥0.90 ≤0.50 ≤450 170-240 Outstanding Good Excellent
9 00Cr18Si2Mo2 ≥0.90 ≤0.50 ≤450 170-240 Outstanding Excellent Good
Mail consultation
Please feel free to give your inquiry in the form below.